Van-Charter LLC, Glanz
Since 2008
Armenia, Yerevan, Zakyan St. 83/3
Tel.: +374 91 407 090, +374 91 585 874
E-mail: info@glanz.am
Web-site: www.glanz.am
Contact person: Ms. Armine Simonyan
Products
- Car chemical goods and auto cosmetics
- Air freshener for car/home/office
Specifications
Declaration of Conformity ( “GLANZ” detergents and cleansers are in line with the Government decision of 16.12.2004 1795-N)
Packaging details
Name, description | Packaging type | Sizes | Weight | ||||
---|---|---|---|---|---|---|---|
Length (mm) | Width (mm) | Height (mm) | Net (ml) | Gross (mm.) | |||
1 | Contactless car wash product N 32 (car shampoo 1:100) ACTIVE FOAМ 1/100 | Bottle | 175 | 140 | 242 | 5000g. | 5236 |
2 | Polishing Product: Shine and water-resistance | Bottle | 80 | 80 | 240 | 1000 | 1055 |
3 | Waterless car wash (Dry wash) | Bottle-spray | 90 | 65 | 230 | 500 | 554 |
4 | Car shampoo for manual cleaning | Bottle | 80 | 80 | 240 | 1000 | 1055 |
5 | Rich Black Color | Bottle-spray | 90 | 65 | 230 | 500 | 554 |
6 | Rich Black Color 1/1 | Bottle | 80 | 80 | 240 | 1000 | 1055 |
7 | Tire blackening product with silicon base | Bottle | 80 | 80 | 240 | 1000 | 1055 |
8 | Tire blackening product with silicon base | Bottle-spray | 90 | 65 | 230 | 500 | 554 |
9 | Tire blackening product with silicon base (matt) | Bottle | 80 | 80 | 240 | 1000 | 1055 |
10 | Black bumper restorer | Bottle-spray | 90 | 65 | 230 | 500 | 554 |
11 | 3-in-1 universal product for salon cleaning | Bottle-spray | 90 | 65 | 230 | 500 | 554 |
12 | 3-in-1 universal product for salon cleaning | Bottle | 80 | 80 | 240 | 1000 | 1055 |
13 | Multi interior cleaner | Bottle | 80 | 80 | 240 | 1000 | 1055 |
14 | Bitumen and Bug Remover | Flacon | 22 | 22 | 135 | 30 | 44 |
15 | Glass and window cleaner Anti-water Formula | Bottle-spray | 80 | 55 | 235 | 350 | 395 |
16 | Glass and window cleaner Anti-water Formula | Bottle-spray | 80 | 55 | 235 | 350 | 395 |
17 | Glass and window cleaner | Bottle-spray | 80 | 55 | 235 | 350 | 395 |
18 | Antifreeze | Bottle | 160 | 160 | 330 | 5000 | 5104 |
19 | Antifreeze | Bottle | 90 | 65 | 235 | 1000 | 1070 |
20 | Variety of car-hanging air-fresheners (odors of jasmine, avocado, new car, bubble, antitobacco, lancom, Romance, Alberto and other fruit, herbal and perfume fragrances) | Packet | 180 | 75 | 3 | 3,5g. | 15,5 |
21 | Car Spray Air-fresheners (strawberry, watermelon, avocado, sandalwood, jasmine, lilac, mint, bamboo, antitobacco and other fruit, herbal and perfume fragrances) | Bottle-spray | 30 | 30 | 123 | 50 | 65 |
22 | Car wet wipe | Packet | 110 | 81 | 3 | 7,5g. | 8,5 |
Min/Max order
N | Type | Name | Unit of measurement | Minimum sales volume | Maximum sales volume | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Product | Contactless car wash product N 32 5 kg. | unit | 24 | 26 | |||||
2 | Product | Polishing Product: Shine and water-resistance 1l. | unit | 16 | 17 | |||||
3 | Product | Waterless car wash (Dry wash) 0.5 l. | unit | 102 | 114 | |||||
4 | Product | Car shampoo for manual cleaning | unit | 5 | 5 | |||||
5 | Product | Rich Black Color 0.5 l. | unit | 103 | 113 | |||||
6 | Product | Rich Black Color 1/1 1l. | unit | 34 | 39 | |||||
7 | Product | Tire blackening product with silicon base 1 l. | unit | 45 | 47 | |||||
8 | Product | Tire blackening product with silicon base 0.5 l. | unit | 64 | 76 | |||||
9 | Product | Tire blackening product with silicon base 1 l. | unit | 6 | 6 | |||||
10 | Product | Black bumper restorer 0.5 l. | unit | 56 | 66 | |||||
11 | Product | 3-in-1 universal product for salon cleaning 0.5 l. | unit | 137 | 157 | |||||
12 | Product | 3-in-1 universal product for salon cleaning 1 l. | unit | 9 | 9 | |||||
13 | Product | Multi interior cleaner 1 l. | unit | 16 | 17 | |||||
14 | Product | Bitumen and Bug Remover 30 ml. | unit | 15 | 15 |
room