Jermuk Group CJSC
Since 1996
Armenia, Yerevan, 77/3 Arshakunyats Ave (Office)
Tel.: +374 11 589 836
E-mail: info@jermukgroup.am
Web-site: www.jermukgroup.am
Armenia, Vayots Dzor Region, Jermuk, 1 Gorsaranayin St. (Factory)
Products
- Manufacturer of “Jermuk” Mineral Water
- Manufacturer of “Byuregh” Spring Water
- Manufacturer of “Jermuk Mountain” Spring Water
Specifications
Certificate of Conformity
Certificate of Quality
Certificate of Origin (if it necessarily)
Min/Max order
Minimum lot – 1 container (from 15000 till 35000 bottles)
Maximum lot – without limit
Packaging details
Mineral Water «Jermuk»
Type of bottle in Polymeric pack | QTY of bottles in 1 case | Netweight | Grossweight |
0,5l. Glass | 20 | 17 | 17,4 |
1,5l. PET | 6 | 9,36 | 9,4 |
1,0l. PET | 12 | 12,48 | 12,6 |
0,5l. PET | 12 | 6,36 | 6,4 |
Spring Water «Byuregh»
Type of bottle in Polymeric pack | QTY of bottles in 1 case | Netweight | Grossweight |
0,5l. Glass | 20 | 16,65 | 16,8 |
1,5l. PET | 6 | 9,36 | 9,4 |
0,5l. PET | 12 | 6,36 | 6,4 |
Product name | Mineral water "Jermuk" in 0,5 l. glass bottles in PE pack | Mineral water "Jermuk" in 1l. PET bottles in PE pack | Mineral water "Jermuk" in 0,33 l. glass bottles in PE pack | Mineral water "Jermuk" in 0,33 l. CAN in PE pack | Mineral water "Jermuk" in 0,5 l. PET bottles in PE pack | Spring Water “Jermuk Mountain” in 0,33 l. glass bottles in PE pack | Spring Water “Jermuk Mountain” in 0,33 l. PET bottles in PE pack | Spring Water “Jermuk Mountain” in 0,5 l. glass bottles in PE pack | Spring Water “Jermuk Mountain” in 0,5 l. PET bottles in PE pack | Spring Water “Jermuk Mountain” in 1 l. PET bottles in PE pack | Spring Water “Jermuk Mountain” in 1.5 l. PET bottles in PE pack | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pallet Type | Евро 1200х800 | Евро 1200х800 | Евро 1200х800 | Евро 1200х800 | Евро 1200х800 | Евро 1200х800 | Евро 1200х800 | Евро 1200х800 | Евро 1200х800 | Евро 1200х800 | Евро 1200х800 | |
QTY of row in pallet | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | |
QTY of packs in a row | 14 | 21 | 19 | 22 | 18 | 19 | 13 | 14 | 18 | 21 | 17 | |
QTY of packs in a pallet | 70 | 105 | 95 | 132 | 108 | 95 | 78 | 70 | 108 | 105 | 85 | |
QTY of bottles in a pallet | 840 | 630 | 1140 | 1584 | 1296 | 1140 | 1560 | 840 | 1296 | 630 | 510 | |
Gross weight of one pallet (kg) | 732? 5 | 692?5 | 695? 5 | 580? 5 | 714? 5 | 692? 5 | 578? 5 | 725? 5 | 709? 5 | 689? 5 | 821? 5 | |
Dimensions of one pallet | Length of pallet, cm | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Pallet width, cm | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Height of pallet, cm | 143?5 | 167?5 | 128?5 | 103? 5 | 161?5 | 128?5 | 138?5 | 143?5 | 156?5 | 161?5 | 187?5 | |
QTY of bottles per package | 12 | 6 | 12 | 12 | 12 | 12 | 20 | 12 | 12 | 6 | 6 | |
Package weight (kg.) | 10.1 | 6.36 | 7.05 | 4.23 | 6.38 | 7.02 | 7.1 | 10 | 6.34 | 6.3 | 9.37 | |
Dimensions 1 packaging products | Length of package, cm | 28.5 | 25 | 33 | 23 | 26 | 31.5 | 28 | 28.5 | 26 | 23.5 | 26 |
Width of package, cm | 21.5 | 17 | 24.5 | 17 | 19.5 | 25 | 21 | 21.5 | 19.5 | 16 | 17 | |
Packing height, cm | 25.5 | 30.2 | 22.5 | 14.5 | 24.3 | 22.5 | 20.4 | 25.5 | 23.4 | 28.9 | 34.1 |
room