Triumph Group LLC, Artsakh Bio
Since 2014
Armenia, Stepanakert, Naberezhnaya St. 3-rd Lane, 35/2 Building
Tel.: +374 47 110 001, +374 96 816 181
E-mail: info@artsakhbio.com
Web-site: www.artsakhbio.com
Contact person: Ms. Anna Kostanyan
Products
- Preserves
- Compotes
- Jams
- Vegetables
Specifications
Certificate of conformity N AST-A 01. A-0340-2015
Certificate of conformity N AST-A 01. A-0331-2015
Certificate of conformity N AST-A 01. A-0334-2015
EAEU declaration
Min/Max order
200,000 pieces of each production
Packaging details
№ | Names | Jar qty in a box. | Net weigh (kg) | Jar volume(l) | Jar lenght. (cm) | Jar width (cm) | Jar height (cm) | Jar brutto weight (kg) | Date of expiry (month) | Packaging | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Preserve "Walnut" | 8 | 0.45 | 0.37 | 9.7 | 9.7 | 8 | 0.67 | 24 | Polyethylene. With a cardboard bottom | |
2 | Preserve "Raspberries" | 8 | 0.44 | 0.37 | 9.7 | 9.7 | 8 | 0.67 | 24 | Polyethylene. With a cardboard bottom | |
3 | Preserve "Figs" | 8 | 0.44 | 0.37 | 9.7 | 9.7 | 8 | 0.67 | 24 | Polyethylene. With a cardboard bottom | |
4 | Preserve "Quince" | 8 | 0.44 | 0.37 | 9.7 | 9.7 | 8 | 0.67 | 24 | Polyethylene. With a cardboard bottom | |
5 | Preserve "Blackberry" | 8 | 0.45 | 0.37 | 9.7 | 9.7 | 8 | 0.67 | 24 | Polyethylene. With a cardboard bottom | |
6 | Preserve "Plum" | 8 | 0.45 | 0.37 | 9.7 | 9.7 | 8 | 0.67 | 24 | Polyethylene. With a cardboard bottom | |
7 | Preserve "Apricot" | 8 | 0.44 | 0.37 | 9.7 | 9.7 | 8 | 0.67 | 24 | Polyethylene. With a cardboard bottom | |
8 | Preserve "Cherry" | 8 | 0.44 | 0.37 | 9.7 | 9.7 | 8 | 0.67 | 24 | Polyethylene. With a cardboard bottom | |
9 | Preserve "White Cherries" | 8 | 0.45 | 0.37 | 9.7 | 9.7 | 8 | 0.67 | 24 | Polyethylene. With a cardboard bottom | |
10 | Preserve "Plum" | 8 | 0.45 | 0.37 | 9.7 | 9.7 | 8 | 0.67 | 24 | Polyethylene. With a cardboard bottom | |
11 | Preserve "Peach" | 8 | 0.44 | 0.37 | 9.7 | 9.7 | 8 | 0.67 | 24 | Polyethylene. With a cardboard bottom | |
12 | Preserve "Cornel" | 8 | 0.44 | 0.37 | 9.7 | 9.7 | 8 | 0.67 | 24 | Polyethylene. With a cardboard bottom | |
13 | "Doshab" Mulberry syrup | 12 | 0.29 | 0.21 | 5.2 | 5.2 | 16.2 | 0.445 | 24 | Polyethylene. | |
14 | "Narsharab" sauce on the pomegranate juice basis | 12 | 0.29 | 0.21 | 5.2 | 5.2 | 16.2 | 0.445 | 24 | Polyethylene. | |
15 | Compote "Sloe" | 6 | 1.05 | 1 | 8.5 | 8.5 | 25.2 | 1.5 | 24 | Polyethylene. | |
16 | Compote "Cherry" | 6 | 1.05 | 1 | 8.5 | 8.5 | 25.2 | 1.5 | 24 | Polyethylene. | |
17 | Compote "Cherry-plum" | 6 | 1.05 | 1 | 8.5 | 8.5 | 25.2 | 1.5 | 24 | Polyethylene. | |
18 | Compote "Peach" | 6 | 1.05 | 1 | 8.5 | 8.5 | 25.2 | 1.5 | 24 | Polyethylene. | |
19 | Compote "Red berry" | 6 | 1.05 | 1 | 8.5 | 8.5 | 25.2 | 1.5 | 24 | Polyethylene. | |
20 | Compote "Cornel" | 6 | 1.05 | 1 | 8.5 | 8.5 | 25.2 | 1.5 | 24 | Polyethylene. | |
21 | Compote "Wild Pear" | 6 | 1.05 | 1 | 8.5 | 8.5 | 25.2 | 1.5 | 24 | Polyethylene. | |
22 | Compote "Quince" | 6 | 1.05 | 1 | 8.5 | 8.5 | 25.2 | 1.5 | 24 | Polyethylene. | |
23 | Compote "Feijoa" | 6 | 1.05 | 1 | 8.5 | 8.5 | 25.2 | 1.5 | 24 | Polyethylene. |
№ | Name | Net weigh | Jar qty in a box. | Packaging size | Packaging brutto weight (kg) | Sizes per unit product | ||||
---|---|---|---|---|---|---|---|---|---|---|
Height of packaging cm | Width of packaging cm | Length of packaging cm | Height cm | Width cm | Length cm | |||||
1 | Grilled "Baked Vegetables" | 970 | 12 | 18 | 31 | 41.2 | 17.4 | 17 | 10 | 17 |
2 | "Tomatoes" | 980 | 12 | 18 | 31 | 41.2 | 17.5 | 17 | 10 | 17 |
3 | "Bamya" marinade | 515 | 12 | 13 | 28.3 | 37.5 | 10 | 12 | 8.7 | 12 |
4 | "Pickled garlic" | 560 | 12 | 13 | 28.3 | 37.5 | 10.8 | 12 | 8.7 | 12 |
5 | "Red pepper" marinade | 550 | 12 | 13 | 28.3 | 37.5 | 10.6 | 12 | 8.7 | 12 |
6 | "Lecso" vegetable | 720 | 12 | 15.5 | 29.3 | 37.8 | 13.1 | 14.5 | 8.7 | 14.5 |
7 | "Imam Bayildi" | 540 | 12 | 13 | 28.3 | 37.5 | 10.2 | 12 | 8.7 | 12 |
8 | "Adjika" | 370 | 12 | 12 | 22 | 28.5 | 7 | 11.5 | 6 | 11.5 |
9 | Grilled "Eggplant Caviar" | 370 | 12 | 12 | 22 | 28.5 | 7 | 11.5 | 6 | 11.5 |
room