Page 76 - 2015-2016
P. 76
Construction materials Manufacturing Company Registration Date 14 Feb 2012
PENOTEX LLC
Address: 43/2 Nar-Dos str. 1st lane, Yerevan
Phone: (+374 10) 550 010, (+374 96) 330 300
Email: penotex@gmail.com
Web: www.penotex.com
Sphere of Activity • Decorative rosettes Ways of Transport
• Production Decorative № Rosette Diameter • Land
moldings, Rosette Delivery Terms
and Universal Colorant 1 2 L - 1 440x310 • Any
360
L - 2
3 L - 3 410
Product/Service for Export 4 L - 4 310x440 Representations
• Decorative moldings 5 L - 5 420x520 In Other Countries
• Rosette 6 L - 6 565x705 • Georgian Penotex LLC,
• Universal Colorant 7 8 L - 7 510 Georgia, Marneuli,
L - 8
500
Shahumyan village
9 L - 9 700x560
Product/Service 10 L - 12 660 Experience in the Field of
Specifications 11 L - 13 600 Export
• Certificate of conformity 12 L - 14 470 • Georgia
AST-A01.A-1401-2014 13 L - 23 510
14 L - 24 340
Product Characteristics 15 L - 26 470
16 L - 27 660
• Decorative moldings
17 L - 32 400
Deco- 18 L - 33 470
№ rative Length Width Height
moldings 19 L - 34 550
1 P-1 2 19 40 20 L - 45 720
2 P-2 2 24 47 21 L - 51 850
3 P-4 2 14 42
4 P-5 2 13 57
5 P-6 2 12 45 • Universal Colorants
6 P-7 2 22 70 Universal
7 P-8 2 18 78 Colorant Colour
№
8 P-10 2 18 75 1 Lemony
9 P-11 2 17.4 75 2 Yellow
10 K-30 2 35 35 3 Bright yellow
11 K-50 2 50 50 4 Ocher
12 K-80 2 60 60
13 K-100 2 80 80 5 Golden ocher
14 K-130 2 90 90 6 Beige
15 K-150 2 110 110 7 Olive
16 B-8 2 85 90 8 Orange
17 B-9 2 65 80 9 Peach
18 B-15 2 55 55 10 Cherry
19 B-20 2 110 105 11 Dark red
20 B-22 2 100 100 12 Red
21 B-23 2 95 100 13 Dark blue
22 B-24 2 65 110 14 Blue
23 B-25 2 37 100 15 Violet
24 B-26 2 55 115 16 Gray-blue
25 B-27 2 90 80 17 Lime
26 B-28 2 54 53 18 Light Green
27 B-29 2 29 75 19 Emerald
28 B-30 2 53 88 20 Khaki
29 B-31 2 71 70 21 Dark Green
30 B-32 2 100 100 22 Wormwood
31 B-33 2 75 125
32 B-34 2 70 90 23 Green
33 B-35 2 70 90 24 Celadon
34 B-36 2 52 63 25 Chocolate
35 B-37 2 58 135 26 Dark brown
36 B-38 2 53 58 27 Caramel
37 B-39 2 105 95 28 Red-Brown
38 B-40 2 75 130 29 Plum
39 B-41 2 85 110 30 Truffle
40 B-46 2 175 180 31 Dark Grey
41 B-60 2 80 80 32 Black
74