Anushaham LLC, Gifts of Nature
Since 2014

Armenia, Tavush Region, Sevqar village, 24 St, 16 Building
Tel.: +374 96 007 801, +374 94 202 206
E-mail: info@berries.am
Contact person: Mr. Mikhail Kharatyan
Products
- Fruits and berries preserves
- Fruits and berries jams
- Fruits and berries compotes
Special Terms
The company’s tax regime is “simplified taxation regime”, i.e. it does not obliged to pay VAT
Specifications
ISO 22000
Min/Max order
Minimum 500 jars per each product
Maximum annual production capacity 200.000 jars
Packaging details
| Assortment | Jars (liter) | Net weight (gram) | Quantity in each box | ||||
|---|---|---|---|---|---|---|---|
| Peach compote | 1 | 1080 | 9 | ||||
| Cornel compote | 1 | 1080 | 9 | ||||
| Cornel and grape compote | 1 | 1080 | 9 | ||||
| Blackberry compote | 1 | 1080 | 9 | ||||
| Wild pear compote | 1 | 1080 | 9 | ||||
| Feijoa compote | 1 | 1080 | 9 | ||||
| Wild plum compote | 1 | 1080 | 9 | ||||
| Quince compote | 1 | 1080 | 9 | ||||
| Cherry compote | 1 | 1080 | 9 | ||||
| Raspberry compote | 1 | 1080 | 9 | ||||
| Plum compote | 1 | 1080 | 9 | ||||
| Blackberry preserve | 0,250 | 310 | 12 | ||||
| Fig preserve | 0,250 | 310 | 12 | ||||
| Wild pear preserve | 0,250 | 310 | 12 | ||||
| Quince preserve | 0,250 | 310 | 12 | ||||
| Wild plum preserve | 0,250 | 310 | 12 | ||||
| Pumpkin preserve | 0,250 | 310 | 12 | ||||
| Cornel preserve | 0,250 | 310 | 12 | ||||
| Peach preserve | 0,250 | 310 | 12 | ||||
| Cherry preserve | 0,250 | 310 | 12 | ||||
| Strawberry preserve | 0,250 | 310 | 12 | ||||
| Walnut preserve | 0,250 | 310 | 12 | ||||
| Raspberry preserve | 0,250 | 310 | 12 | ||||
| Pumpkin jam | 0,250 | 310 | 12 | ||||
| Peach jam | 0,250 | 310 | 12 | ||||
| Fig jam | 0,250 | 310 | 12 | ||||
| Strawberry jam | 0,250 | 310 | 12 | ||||
| Apple jam | 0,250 | 310 | 12 | ||||
room




















